2.7ton crawler type heavy hydraulic excavators price with EPA engine
Product Features:
Comfort Cabin Wide and open sight make operator easy to work.
Hydraulic power steering, wheel-steering sreduction axle, improve the flexibility and durability of the machine.
Increase air outlet, improve the heatdissipation capacity.
Perfect for a small project, garden,farmland and municipal works withmultifunctional attachments.
Dozer blade can be adjusted up and down, easy tobackfill.
Rubber belt track strong and wear-resistant , little damage to the ground.
Famous brand engine has stromg power and stableperformance. Can be selected according to needs.
Product Parameters:
ENGINE | |
Emission Standard | EPA4/EURO 5 |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14kw(19HP)@2200rpm |
Number of cylinder | 3 |
Type | Water cooled, in-line,4-stroke,mechnical pump. Naturally aspirated |
Max. torque of engine | 70.3Nm/ 1600rpm |
Displacement of engine | 1.123L/163Gal |
Engine oil capacity | 5.1L/740Gal |
TRACK SYSTEM | |
Maximum Travel speed(High-Low speed) | 2.6/4.5km/h |
Width of track shoe(Rubber ) | 300mm/12" |
Carrier roller(one side) | 1 |
Support wheel(one side) | 3 |
PERFORMANCE PARAMETER | |
Standard bucket capacity | 0.1m³ |
Width of standard bucket | 500mm/20" |
Swing speed | 10 rpm |
Max. Grade ability | 58% |
Max. Bucket digging force | 23.5KN |
Max. Arm digging force | 14KN |
Hydraulic system pressure | 20.5Mpa/2973Psi |
Ground pressure | 24Kpa |
Machine weight | 2750kg/6050lbs |
Fuel tank capacity | 23L/6Gal |
Hydraulic oil tank capacity | 24L/6Gal |
Flow of main pump(Variable piston pump) | 61.6L/ min |
MACHINE SIZE | |
Overall dimension (L*W*H) | 4195mm*1550mm*2480mm/168"*62"*99" |
Axle base(Track length on ground) | 1565mm/63" |
Track gauge | 1250mm/50" |
Min.Ground clearance | 286mm/11" |
Swing radius at tail | 860mm/34" |
Boom length | 2200mm/88" |
Arm length | 1300mm/52" |
WORKING RANGE | |
Max. Digging height | 4427mm/177" |
Max. Dumping height | 3005mm/120" |
Max. Digging depth | 2830mm/113" |
Max. Vertical digging depth | 2530mm/101" |
Max. Digging radius | 4835mm/193" |
Min .swing radius at front | 2160mm/86" |
Max. Lifting height of blade | 308mm/12" |
Max. Cutting depth of blade | 363mm/15" |
Boom swing angle(Left) | 69° |
Boom swing angle(Right) | 45° |